| Property Type: | Log Cabin |
|---|---|
| Location: | Shrewsbury, Shropshire, England |
| Location Type: | |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| General Facilities: |
|
| Entertainment Facilities: |
|
| Child / Baby Facilities: |
|
Accommodation Availability
To confirm current availability and prices, please contact the property owner.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked PM
Booked
Booked AM
Local Activities
|
About Shropshire
Shropshire, also known as Salop, is a county of the West Midlands of England. It is predominantly a rural county from the agricultural expanses of the North Shropshire Plain to the Shropshire Hills and valleys in the south. The River Severn also flows through Shropshire. The county town is Shrewsbury and other towns in the county include Telford, Oswestry, Ludlow, and Market Drayton.
As well as taking in the beautiful scenery of the area, places to visit include the picturesque town of Much Wenlock and its connections with the modern Olympic Games, the Ironbridge Gorge (a UNESCO World heritage site) and historic Ludlow Castle. You could take a trip on the Shropshire Union Canal or, in the summertime, a short ride on the Telford Steam Railway.
Property Coordinates
Latitude: 52.65088, Longitude: -3.03343
Owner Details
Languages Spoken:
Please remember to mention when contacting this owner that you saw their property on Shortbreaks.com!
Contact Shortbreaks.com about this property or property owner.
